View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Trader of Stainless Steel Round Bar, Stainless Steel Square Bar, Stainless Steel Hexagonal Bar and Stainless Steel Flat Bar from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | 201, 202, 304, 304L, 316, 316L, 410.416, 420, 430, 430F, 431, 904L |
Length | 3mtr,6mtr And As Per Customer Requirement |
Country of Origin | India |
Feature | Excellent Quality, Corrosion Proof |
Color | Silver, Black |
Shape | Round |
Finishing | Polished, Rough |
Material | Stainless Steel |
Size | Diameter 5mm to 200mm |
Preferred Buyer From
Location | Worldwide |
Stainless steel round bar is a cylindrical metal rod made primarily of stainless steel, a corrosion-resistant alloy known for its durability and versatility. It’s crafted through a process of hot rolling, cold drawing, or machining, resulting in a smooth, uniform surface finish.
Stainless steel round bars are favored for their exceptional strength, resistance to corrosion, and low maintenance requirements, making them ideal for use in demanding environments like marine, chemical, food processing, and construction industries. Additionally, they offer excellent machinability, weldability, and formability, allowing for easy fabrication into various shapes and sizes.
Motor Pump
Heat Treatment:-
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Shape | Square |
Color | Grey |
Country of Origin | India |
Size | 3mm to 800mm |
Length | 12 Random Lengths Long Bars: 15-20 Random Lengths |
Tolerances | H8, H13, H11, H10, H9, K9, H12, K11, K12, K10 |
Stainless Steel Square Bar Grades | 202, 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, ASTM A276, ASTM |
Specifications | EN 10272, EN 10088-3 Grade 304, 316, 304L, 316L |
Preferred Buyer From
Location | Worldwide |
Stainless steel square bars are precision-engineered products known for their remarkable strength, durability, and resistance to corrosion. These bars are fundamental in various applications across multiple industries, offering a unique combination of mechanical properties and aesthetic appeal. Available in a wide range of sizes and grades, stainless steel square bars are highly versatile, meeting diverse functional and design requirements.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Stainless Steel |
Shape | Hexagonal |
Color | Silver |
Country of Origin | India |
Size | 16mm to 55mm |
Length | 4 to 6meters |
Tolerances | K11, K10, K12, H8, H10, K9, H9, H11, H13, H12 |
Specifications | EN 10272, EN 10088-3 Grade 1.4301 (304), 1.4306 (304L), 1.4401 (316), 1.4404 (316L) |
Preferred Buyer From
Location | Worldwide |
Stainless steel hexagonal bars, often referred to as hex bars, are precision-engineered metal products with a six-sided cross-section. Known for their exceptional strength, durability, and corrosion resistance, these bars are utilized in a wide range of industrial, commercial, and domestic applications. The unique hexagonal shape provides added versatility, making them ideal for various manufacturing and structural uses.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Square |
Color | Silver |
Country of Origin | India |
Size | 20mm to 100mm |
Thickness | 5mm to 50mm |
Stainless Steel Flat Bar Grades | 202, 304, 304L, 304H, 316, 316L, 316H, 316Ti, 321, 309, 310, 347, 400 Series Etc. |
Heat Treatment | Solution Annealed |
Length | 2 metres – 6 metres ( 8 feet to 20 feet) |
Tolerances | H12, H11, K11, K12, H10, H8, H9, H13, K10, K9 |
Specifications | EN 10272, EN 10088-3 Grade 304/ 304L, 316/ 316L |
Preferred Buyer From
Location | Worldwide |
Stainless steel flat bars are a crucial component in a variety of industrial and architectural applications due to their robustness, versatility, and aesthetic appeal. These bars are produced from stainless steel, an alloy consisting mainly of iron, chromium, and, in some cases, additional elements such as nickel and molybdenum. The chromium content, which typically ranges from 10.5% to 30%, forms a passive layer of chromium oxide on the surface, giving stainless steel its hallmark corrosion resistance.
Hi! Simply click below and type your query.
Our experts will reply you very soon.